Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 7/4/21 |
R2 14/4/21 |
R3 21/4/21 |
R4 28/4/21 |
R5 28/4/21 |
R6 5/5/21 |
R7 5/5/21 |
R8 12/5/21 |
R9 12/5/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A Donf | Solo | 5170 | Alan Leyland | 1142 | (3 OOD) | 2 | 1 | 2 | 1 | (7) | (5) | 2 | 3 | 11 |
2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 1 | 3 | 2 | (20 DNC) | (20 DNC) | (4) | 2 | 3 | 2 | 13 |
3rd | SensationAL | Albacore | 8234 | John Carlin | 1045 | 4 | (20 DNC) | 6 | 1 | 4 | 4 | 6 | (8 DNF) | (20 DNC) | 25 |
4th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 6 | 5 | 8 | (20 DNC) | (20 DNC) | (9) | 8 | 4 | 6 | 37 |
5th | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 2 | 8 | 4 | (20 DNC) | (20 DNC) | 2 | 3 | (20 DNC) | 20 DNC | 39 |
6th | Laser | 151359 | Stuart Dawson | 1100 | (20 DNC) | 6 | (20 DNC) | 3 | 2 | 5 | 4 | (20 DNC) | 20 DNC | 40 | |
7th | Laser Radial | 2 | George Colquitt | 1147 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 3 | 1 | 1 | 20 DNC | 1 | 46 | |
8th | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 5 | 7 | 9 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 1 | 20 DNC | 62 |
9th | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | (20 DNC) | 4 | 3 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 8 DNF | 20 DNC | 75 |
10th | D-Zero | 187 | Paul Holmes | 1029 | (20 DNC) | 10 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 5 | 4 | 79 | |
11th | Nelly | Finn | 715 | J-L Simons | 1045 | 3 | 1 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 84 |
12th | Laser | 71 | James McCannon | 1100 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 6 | 5 | 91 | |
13th | Laser | 156226 | Matthew Wilson | 1100 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 6 | 7 | 20 DNC | 20 DNC | 93 | |
14th | Laser | 117014 | James Merrington | 1100 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 8 | 9 | 20 DNC | 20 DNC | 97 | |
15th | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | 8 DNF | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 11 RET | 20 DNC | 20 DNC | 20 DNC | 99 |
16th | Castoff & Pollaxed | Albacore | 8187 | Mike & Hannah Hartley | 1045 | (20 DNC) | (20 DNC) | 5 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 105 |
17th | Black to the future | GP14 | 13837 | Dan Booth | 1133 | (20 DNC) | (20 DNC) | 7 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 107 |
18th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | (20 DNC) | 9 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 109 |
19th | Laser | 143930 | Paul Braybrook | 1100 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 11 RET | 20 DNC | 20 DNC | 20 DNC | 111 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 44.49 | 0.39.15 | 0.00.00 | 1142 | 1 |
2 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 44.32 | 0.39.18 | 0.00.04 | 1134.78 | 2 |
3 | A Donf | Solo | 5170 | Alan Leyland | 1142 | OOD | 3 | |||
3 | Nelly | Finn | 715 | J-L Simons | 1045 | 41.13 | 0.39.27 | 0.00.12 | 1050.266 | 3 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 42.22 | 0.40.33 | 0.01.21 | 1079.57 | 4 |
6 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 43.19 | 0.41.27 | 0.02.18 | 1103.778 | 5 |
7 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 42.54 | 0.41.41 | 0.02.31 | 1093.16 | 6 |
8 | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | DNF | 8 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 50.06 | 0.47.57 | 0.00.00 | 1045 | 1 |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 57.03 | 0.49.57 | 0.02.18 | 1189.965 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 57.04 | 0.49.58 | 0.02.19 | 1190.313 | 3 |
4 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 59.41 | 0.49.59 | 0.02.26 | 1244.892 | 4 |
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 51.59 | 0.50.31 | 0.02.39 | 1084.283 | 5 |
6 | Laser | 151359 | Stuart Dawson | 1100 | 55.59 | 0.50.54 | 0.03.15 | 1167.716 | 6 | |
7 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 53.26 | 0.51.08 | 0.03.20 | 1114.528 | 7 |
8 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 59.04 | 0.52.08 | 0.04.45 | 1232.029 | 8 |
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 58.17 | 0.52.19 | 0.04.53 | 1215.69 | 9 |
10 | D-Zero | 187 | Paul Holmes | 1029 | 54.33 | 0.53.01 | 0.05.13 | 1137.819 | 10 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 59.13 | 0.51.51 | 0.00.00 | 1142 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 60.41 | 0.53.08 | 0.01.28 | 1170.285 | 2 |
3 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | 64.10 | 0.53.44 | 0.02.15 | 1237.461 | 3 |
4 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 60.55 | 0.53.46 | 0.02.10 | 1174.785 | 4 |
5 | Castoff & Pollaxed | Albacore | 8187 | Mike & Hannah Hartley | 1045 | 56.41 | 0.54.15 | 0.02.30 | 1093.144 | 5 |
6 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 56.49 | 0.54.22 | 0.02.38 | 1095.716 | 6 |
7 | Black to the future | GP14 | 13837 | Dan Booth | 1133 | 61.44 | 0.54.29 | 0.02.59 | 1190.534 | 7 |
8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 56.15 | 0.54.40 | 0.02.54 | 1084.788 | 8 |
9 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 60.57 | 0.58.20 | 0.06.46 | 1175.428 | 9 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 41.15 | 0.39.28 | 0.00.00 | 1045 | 1 |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 47.50 | 0.41.53 | 0.02.45 | 1211.778 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 47.18 | 0.43.00 | 0.03.53 | 1198.267 | 3 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 30.29 | 0.26.42 | 0.00.00 | 1142 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1100 | 29.35 | 0.26.54 | 0.00.13 | 1108.283 | 2 | |
3 | Laser Radial | 2 | George Colquitt | 1147 | 31.35 | 0.27.32 | 0.00.58 | 1183.209 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 28.59 | 0.27.44 | 0.01.05 | 1085.805 | 4 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 42.09 | 0.36.45 | 0.00.00 | 1147 | 1 | |
2 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 41.59 | 0.37.03 | 0.00.21 | 1142.465 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 42.47 | 0.37.28 | 0.00.49 | 1164.234 | 4 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 39.09 | 0.37.28 | 0.00.45 | 1065.363 | 4 |
5 | Laser | 151359 | Stuart Dawson | 1100 | 41.50 | 0.38.02 | 0.01.25 | 1138.383 | 5 | |
6 | Laser | 156226 | Matthew Wilson | 1100 | 42.27 | 0.38.35 | 0.02.02 | 1155.164 | 6 | |
7 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 44.10 | 0.38.40 | 0.02.12 | 1201.878 | 7 |
8 | Laser | 117014 | James Merrington | 1100 | 43.57 | 0.39.57 | 0.03.32 | 1195.982 | 8 | |
9 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 41.24 | 0.40.14 | 0.03.35 | 1126.591 | 9 |
10 | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | RET | 11 | |||
10 | Laser | 143930 | Paul Braybrook | 1100 | RET | 11 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 42.05 | 0.36.41 | 0.00.00 | 1147 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 43.53 | 0.38.26 | 0.01.59 | 1196.06 | 2 |
3 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 43.50 | 0.38.41 | 0.02.16 | 1194.697 | 3 |
4 | Laser | 151359 | Stuart Dawson | 1100 | 42.41 | 0.38.48 | 0.02.19 | 1163.353 | 4 | |
5 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 44.40 | 0.39.07 | 0.02.46 | 1217.41 | 5 |
6 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 41.10 | 0.39.24 | 0.02.50 | 1122.016 | 6 |
7 | Laser | 156226 | Matthew Wilson | 1100 | 44.17 | 0.40.15 | 0.03.55 | 1206.962 | 7 | |
8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 41.39 | 0.40.29 | 0.03.54 | 1135.189 | 8 |
9 | Laser | 117014 | James Merrington | 1100 | 44.53 | 0.40.48 | 0.04.31 | 1223.315 | 9 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fugly | Albacore | 922 | JL Simons/Octavia Owen | 1045 | 34.22 | 0.32.53 | 0.00.00 | 1045 | 1 |
2 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 39.12 | 0.34.20 | 0.01.39 | 1191.969 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 40.54 | 0.35.49 | 0.03.21 | 1243.661 | 3 |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 38.16 | 0.37.11 | 0.04.26 | 1163.589 | 4 |
5 | D-Zero | 187 | Paul Holmes | 1029 | 39.05 | 0.37.59 | 0.05.15 | 1188.421 | 5 | |
6 | Laser | 71 | James McCannon | 1100 | 43.19 | 0.39.23 | 0.07.08 | 1317.146 | 6 | |
7 | SensationAL | Albacore | 8234 | John Carlin | 1045 | DNF | 8 | |||
7 | Skia | Miracle | 3842 | Mike & Anne de St Paer | 1194 | DNF | 8 |
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1147 | 26.14 | 0.22.52 | 0.00.00 | 1147 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 26.21 | 0.23.04 | 0.00.14 | 1152.101 | 2 |
3 | A Donf | Solo | 5170 | Alan Leyland | 1142 | 26.22 | 0.23.05 | 0.00.15 | 1152.83 | 3 |
4 | D-Zero | 187 | Paul Holmes | 1029 | 26.20 | 0.25.35 | 0.02.48 | 1151.372 | 4 | |
5 | Laser | 71 | James McCannon | 1100 | 28.35 | 0.25.59 | 0.03.25 | 1249.749 | 5 | |
6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 28.31 | 0.27.43 | 0.04.59 | 1246.834 | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com